|
List navigation |
Home page | TAH partonomy |
Top level | sensory organs Short Extended |
Level 2 | visual organ (pair) Short Extended |
Current level | accessory visual structures (pair) Extended |
Subsidiary language with Latin | |
Non Latin primary language |
Partonomy list |
Scientific notes |
Signature |
Type of list | P3 |
List Unit Identifier | 7030 |
Sublist 1 | 7076 tunica conjunctiva 35/12 on 8.4.2018 |
Sublist 2 | 7085 apparatus lacrimalis 65/22 on 4.4.2018 |
Sublist 3 | 7752 structura palpebralis 89/30 on 30.7.2024 |
Sublist 4 | 7753 fasciae orbitales 26/9 on 29.7.2024 |
Subtotals | subchildren 215 subunits 73 |
Proper children | 7 |
Number of children | 222 (validated) |
Proper units | 2 |
Number of units | 75 (validated) |
Signature | 3995 (validated since 29.9.2024) |
Date: 03.10.2024 |